No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.08 MB
Message | Memory use |
---|---|
Component initialization | 975 KB |
Controller action start | 1.75 MB |
Controller render start | 1.82 MB |
View render complete | 1.99 MB |
Total Request Time: 144 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19.34 | |
Event: Controller.initialize | 28.97 | |
Event: Controller.startup | 1.02 | |
Controller action | 0.46 | |
Event: Controller.beforeRender | 59.23 | |
» Processing toolbar data | 59.16 | |
Rendering View | 9.53 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Pages/home.ctp | 0.55 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 7.40 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/zaina/app/Config/ |
REDIS_HOST | redis-cache.qcml6v.0001.use1.cache.amazonaws.com |
REDIS_DATA_HOST | data-cache.qcml6v.0001.use1.cache.amazonaws.com |
REDIS_PORT | 6379 |
SPARK_TOKEN | Bearer NzZkOTNiNDctMzgxZC00MmIzLWI5ZTEtNmNkYzBkNDBlN2NlNTQ4NGRjZjMtNTZj |
HTMLPURIFIER_PREFIX | /var/www/zaina/app/Vendor/ezyang/htmlpurifier/library |
FILTER_VALIDATE_BOOL | 258 |
Constant | Value |
---|---|
APP | /var/www/zaina/app/ |
APP_DIR | app |
APPLIBS | /var/www/zaina/app/Lib/ |
CACHE | /var/www/zaina/app/tmp/cache/ |
CAKE | /var/www/zaina/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/zaina/lib |
CORE_PATH | /var/www/zaina/lib/ |
CAKE_VERSION | 2.10.20 |
CSS | /var/www/zaina/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://edu-zaina.classera.com |
IMAGES | /var/www/zaina/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/zaina/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/zaina/app/tmp/logs/ |
ROOT | /var/www/zaina |
TESTS | /var/www/zaina/app/Test/ |
TMP | /var/www/zaina/app/tmp/ |
VENDORS | /var/www/zaina/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/zaina/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | www-data |
Home | /var/www |
Http Cookie | __cf_bm=LpXALZkqwZ9PuD045mRlNYZoUDt9OVyR4NzT1BBDUe0-1731618635-1.0.1.1-JqPXqyrtk6mEeOM.lIGvwqtzB4cLbEQOkvYKTnrsXJ8SwuWnCdBQHRIf8RNHeXozIK5wOCtqiqlO7mbHeywZvA; _cfuvid=TkrD.Yq6bidvFlNS.J8b6LxJxc3o1KokfgFeNCx6vNk-1731618635003-0.0.1.1-604800000 |
Http Cdn Loop | cloudflare; loops=1 |
Http Cf Connecting Ip | 3.22.248.177 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Accept | */* |
Http Cf Visitor | {"scheme":"https"} |
Http X Forwarded Proto | https |
Http Cf Ray | 8e29fd3de8b16a4d-CMH |
Http X Forwarded For | 3.22.248.177 |
Http Accept Encoding | gzip, br |
Http Cf Ipcountry | US |
Http True Client Ip | 3.22.248.177 |
Http Host | edu-zaina.classera.com |
Application Env | ME |
Redirect Status | 200 |
Server Name | edu-zaina.classera.com |
Server Port | 443 |
Server Addr | 10.3.1.4 |
Remote Port | 14070 |
Remote Addr | 172.68.168.192 |
Server Software | nginx/1.18.0 |
Gateway Interface | CGI/1.1 |
Https | on |
Request Scheme | https |
Server Protocol | HTTP/2.0 |
Document Root | /var/www/zaina/app/webroot |
Document Uri | /index.php |
Request Uri | / |
Script Name | /index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | |
Script Filename | /var/www/zaina/app/webroot/index.php |
Path Info | |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1731618636.838 |
Request Time | 1731618636 |